• Mon - Sun 9.00 - 20.00
  • Sales : +91-73388 88526 | Service: +91- 73388 88527

Vishnu Cars Private Limited

EECO CARE (AMBULANCE) PRICE W. E. F 3rd Apr’18

Model Description Type Ex-showroom Last UpdatedInsurance Comprehensive + Zero Dep Cover + EP +RTI Road Tax Safty Tax + Regn Fees Basic Accessories (Incl VAT) Platinum Extended Warranty (4yr / 80,000 kms) Auto card On Road Price Royal Platinum Extended Warranty (5yr / 100,000 kms)
ALTO K10 BS IV
AKA4CD400 MARUTI ALTO K10 VXI AMT (O) 431089 10-Jan-18 18066 43109 2300 5000 5239 472 505275 6537 600
AKA4CD400 MARUTI ALTO K10 VXI AMT (O) (M) 434806 10-Jan-18 18199 43481 2300 5000 5239 472 509497 6537 600
AKR4CD300 MARUTI ALTO K10 VXI 379051 10-Jan-18 16206 37905 2300 5000 4413 472 445347 5711 600
AKR4CD300 MARUTI ALTO K10 VXI (M) 382767 10-Jan-18 16339 38277 2300 5000 4413 472 449568 5711 600
AKR4CD400 MARUTI ALTO K10 VXI (O) 398703 10-Jan-18 16908 39870 2300 5000 4720 472 467974 6018 600
AKR4CD400 MARUTI ALTO K10 VXI (O) (M) 402420 10-Jan-18 17041 40242 2300 5000 4720 472 472195 6018 600
AKR4CS200 MARUTI ALTO K10 LXI 362380 10-Jan-18 15610 36238 2300 5000 4154 472 426154 5452 600
AKR4CS200 MARUTI ALTO K10 LXI (M) 366097 10-Jan-18 15743 36610 2300 5000 4154 472 430375 5452 600
AKR4CS400 MARUTI ALTO K10 LXI (O) 368375 10-Jan-18 15824 36838 2300 5000 4248 472 433057 5546 600
AKR4CS400 MARUTI ALTO K10 LXI (O) (M) 372092 10-Jan-18 15957 37209 2300 5000 4248 472 437278 5546 600
NEW ALTO 800 BS IV
ANR4CD400 MARUTI ALTO 800 VXI 344140 10-Jan-18 14958 34414 2300 5000 3882 472 405166 5180 600
ANR4CD400 MARUTI ALTO 800 VXI (M) 347856 10-Jan-18 15091 34786 2300 5000 3882 472 409387 5180 600
ANR4CD500 MARUTI ALTO 800 VXI (O) 350083 10-Jan-18 15170 35008 2300 5000 3977 472 412010 5275 600
ANR4CD500 MARUTI ALTO 800 VXI (O) (M) 353799 10-Jan-18 15303 35380 2300 5000 3977 472 416231 5275 600
ANR4CS800 MARUTI ALTO 800 LXI 324970 10-Jan-18 14272 32497 2300 5000 3587 472 383098 4885 600
ANR4CS800 MARUTI ALTO 800 LXI (M) 328686 10-Jan-18 14405 32869 2300 5000 3587 472 387319 4885 600
ANR4CS900 MARUTI ALTO 800 LXI (O) 330913 10-Jan-18 14485 33091 2300 5000 3682 472 389942 4980 600
ANR4CS900 MARUTI ALTO 800 LXI (O) (M) 334629 10-Jan-18 14618 33463 2300 5000 3682 472 394163 4980 600
CELERIO BS IV MC
CEA4AV100 MARUTI CELERIO VXI AMT (M) 511888 10-Jan-18 17456 51189 2300 5000 6431 472 594735 7729 600
CEA4AVA00 MARUTI CELERIO VXI AMT (O) (M) 527378 10-Jan-18 17904 52738 2300 5000 6667 472 612458 7965 600
CEA4AZ100 MARUTI CELERIO ZXI AMT (M) 537404 10-Jan-18 18193 53740 2300 5000 6832 472 623942 8130 600
CEA4AZA00 MARUTI CELERIO ZXI AMT (O) (M) 554513 10-Jan-18 18688 55451 2300 5000 7092 472 643516 8390 600
CER4AL100 MARUTI CELERIO LXI (M) 435722 10-Jan-18 15253 43572 2300 5000 5251 472 507571 6549 600
CER4ALA00 MARUTI CELERIO LXI (O) (M) 449738 10-Jan-18 15659 44974 2300 5000 5463 472 523606 6761 600
CER4AV100 MARUTI CELERIO VXI (M) 468888 10-Jan-18 16212 46889 2300 5000 5758 472 545519 7056 600
CER4AVA00 MARUTI CELERIO VXI (O) (M) 484378 10-Jan-18 16660 48438 2300 5000 6006 472 563254 7304 600
CER4AZ100 MARUTI CELERIO ZXI (M) 494404 10-Jan-18 16950 49440 2300 5000 6160 472 574726 7458 600
CER4AZA00 MARUTI CELERIO ZXI (O) (M) 542513 10-Jan-18 18341 54251 2300 5000 6903 472 629780 8201 600
CELERIO X
CEA4BV100 MARUTI CELERIO X VXI AMT (M) 520696 10-Jan-18 17710 52070 2300 5000 6573 472 604820 7871 600
CEA4BVA00 MARUTI CELERIO X VXI AMT (O) (M) 535749 10-Jan-18 18146 53575 2300 5000 6809 472 622050 8107 600
CEA4BZ100 MARUTI CELERIO X ZXI AMT (M) 545704 10-Jan-18 18433 54570 2300 5000 6962 472 633442 8260 600
CEA4BZA00 MARUTI CELERIO X ZXI AMT (O) (M) 563115 10-Jan-18 18937 56311 2300 5000 7233 472 653369 8531 600
CER4BV100 MARUTI CELERIO X VXI (M) 477696 10-Jan-18 16467 47770 2300 5000 5900 472 555604 7198 600
CER4BVA00 MARUTI CELERIO X VXI (O) (M) 492749 10-Jan-18 16902 49275 2300 5000 6136 472 572834 7434 600
CER4BZ100 MARUTI CELERIO X ZXI (M) 502704 10-Jan-18 17190 50270 2300 5000 6289 472 584226 7587 600
CER4BZA00 MARUTI CELERIO X ZXI (O) (M) 551115 10-Jan-18 18590 55111 2300 5000 7045 472 639633 8343 600
NEW  DZIRE BS IV
DRA4CD200 MARUTI DZIRE VXI AMT (M) 691000 10-Jan-18 25777 69100 2300 5000 9865 472 803514 11753 600
DRA4CL100 MARUTI DZIRE ZXI AMT (M) 753000 10-Jan-18 27744 75300 2300 5000 10915 472 874730 12803 600
DRA4CL200 MARUTI DZIRE ZXI+ AMT (M) 843000 10-Jan-18 30600 84300 2300 5000 12437 472 978108 14325 600
DRADCD200 MARUTI DZIRE VDI AMT (M) 791000 10-Jan-18 29216 79100 2300 5000 13299 472 920387 15777 600
DRADCL100 MARUTI DZIRE ZDI AMT (M) 853000 10-Jan-18 31204 85300 2300 5000 14538 472 991814 17016 600
DRADCL200 MARUTI DZIRE ZDI+ AMT (M) 943000 10-Jan-18 34090 94300 2300 5000 16331 472 1095493 18809 600
DRR4CD200 MARUTI DZIRE VXI (M) 644000 10-Jan-18 24285 64400 2300 5000 9062 472 749520 10950 600
DRR4CL100 MARUTI DZIRE ZXI (M) 706000 10-Jan-18 26252 70600 2300 5000 10113 472 820736 12001 600
DRR4CL200 MARUTI DZIRE ZXI+ (M) 796000 10-Jan-18 29108 79600 2300 5000 11647 472 924126 13535 600
DRR4CS200 MARUTI DZIRE LXI (M) 556000 10-Jan-18 21493 55600 2300 5000 7564 472 648429 9452 600
DRRDCD200 MARUTI DZIRE VDI (M) 744000 10-Jan-18 27708 74400 2300 5000 12366 472 866247 14844 600
DRRDCL100 MARUTI DZIRE ZDI (M) 806000 10-Jan-18 29697 80600 2300 5000 13605 472 937674 16083 600
DRRDCL200 MARUTI DZIRE ZDI+ (M) 896000 10-Jan-18 32583 89600 2300 5000 15399 472 1041354 17877 600
DRRDCS200 MARUTI DZIRE LDI (M) 656000 10-Jan-18 24887 65600 2300 5000 10608 472 764867 13086 600
OMNI BS IV
OMRPHSH00 MARUTI OMNI MPI STD BSIV 300671 10-Jan-18 14431 30067 2300 5000 2938 472 355880 4236 600
OMRPHSH00 MARUTI OMNI MPI STD BSIV (M) 303520 10-Jan-18 14543 30352 2300 5000 2938 472 359126 4236 600
OMRPHSJ00 MARUTI OMNI E MPI STD BSIV 302357 10-Jan-18 14674 30236 2300 5000 2974 472 358012 4272 600
OMRPHSJ00 MARUTI OMNI E MPI STD BSIV (M) 305387 10-Jan-18 14793 30539 2300 5000 2974 472 361464 4272 600
NEW ERTIGA BS IV
R3A4AV100 MARUTI ERTIGA VXI AT (M) 908548 10-Jan-18 31167 90855 2300 5000 12874 472 1051216 14762 600
R3R4AL100 MARUTI ERTIGA LXI (M) 693720 10-Jan-18 24736 69372 2300 5000 8885 472 804486 10773 600
R3R4ALA00 MARUTI ERTIGA LXI (O) (M) 729857 10-Jan-18 25818 72986 2300 5000 9558 472 845990 11446 600
R3R4AV100 MARUTI ERTIGA VXI (M) 806559 10-Jan-18 28114 80656 2300 5000 11139 472 934240 13027 600
R3R4AZ100 MARUTI ERTIGA ZXI (M) 867840 10-Jan-18 29949 86784 2300 5000 12166 472 1004510 14054 600
R3R4AZ200 MARUTI ERTIGA ZXI+ (M) 925984 10-Jan-18 31689 92598 2300 5000 13157 472 1071201 15045 600
R3RDAL100 MARUTI ERTIGA LDI SMART HYBRID (M) 923561 10-Jan-18 31928 92356 2300 5000 15045 472 1070662 17523 600
R3RDALA00 MARUTI ERTIGA LDI (O) SMART HYBRID (M) 931369 10-Jan-18 32164 93137 2300 5000 15198 472 1079641 17676 600
R3RDAV100 MARUTI ERTIGA VDI SMART HYBRID (M) 995000 10-Jan-18 34090 99500 2300 5000 16626 472 1152989 19104 600
R3RDAZ100 MARUTI ERTIGA ZDI SMART HYBRID (M) 1066251 10-Jan-18 36247 159938 2300 5000 17370 472 1298241 19848 600
R3RDAZ200 MARUTI ERTIGA ZDI+ SMART HYBRID (M) 1114340 10-Jan-18 37703 167151 2300 5000 18845 472 1356954 21323 600
Ertiga Limited Edition
R3R4AVL00 MARUTI ERTIGA VXI (M) 820059 7-Mar-18 28518 82006 2300 27490 11363 472 972209 13251 600
R3RDAVL00 MARUTI ERTIGA VDI SMART HYBRID (M) 1008501 7-Mar-18 34499 151275 2300 27490 16898 472 1251519 19376 600
NEW SWIFT BS IV
SRA4CD200 MARUTI SWIFT VXI AMT (M) 634000 8-Feb-18 25105 63400 2300 5000 8885 472 739163 10773 600
SRA4CL100 MARUTI SWIFT ZXI AMT (M) 696000 8-Feb-18 27184 69600 2300 5000 9947 472 810503 11835 600
SRADCD200 MARUTI SWIFT VDI AMT (M) 734000 8-Feb-18 28705 73400 2300 5000 12166 472 856042 14644 600
SRADCL100 MARUTI SWIFT ZDI AMT (M) 796000 8-Feb-18 30804 79600 2300 5000 13405 472 927581 15883 600
SRR4CD200 MARUTI SWIFT VXI (M) 587000 8-Feb-18 23530 58700 2300 5000 8095 472 685096 9983 600
SRR4CL100 MARUTI SWIFT ZXI (M) 649000 8-Feb-18 25608 64900 2300 5000 9145 472 756425 11033 600
SRR4CL200 MARUTI SWIFT ZXI+ (M) 729000 8-Feb-18 28290 72900 2300 5000 10502 472 848464 12390 600
SRR4CS200 MARUTI SWIFT LXI (M) 499000 8-Feb-18 20579 49900 2300 5000 6596 472 583848 8484 600
SRRDCD200 MARUTI SWIFT VDI (M) 687000 8-Feb-18 27113 68700 2300 5000 11234 472 801819 13712 600
SRRDCL100 MARUTI SWIFT ZDI (M) 749000 8-Feb-18 29213 74900 2300 5000 12461 472 873345 14939 600
SRRDCL200 MARUTI SWIFT ZDI+ (M) 829000 8-Feb-18 31921 82900 2300 5000 14066 472 965659 16544 600
SRRDCS200 MARUTI SWIFT LDI (M) 599000 8-Feb-18 24133 59900 2300 5000 9475 472 700281 11953 600
VITARA BREZZA BSIV
VBRDAV100 MARUTI VITARA BREZZA VDI (M) 817044 10-Jan-18 28585 81704 2300 5000 13110 472 948215 15588 600
VBRDAVA00 MARUTI VITARA BREZZA VDI (O) (M) 829950 10-Jan-18 28976 82995 2300 5000 13369 472 963062 15847 600
VBRDAZ100 MARUTI VITARA BREZZA ZDI (M) 893873 10-Jan-18 30911 89387 2300 5000 14962 472 1036905 17440 600
VBRDAZ200 MARUTI VITARA BREZZA ZDI+ (D) 1002638 10-Jan-18 34203 150396 2300 5000 17370 472 1222405 19848 600
VBRDAZ200 MARUTI VITARA BREZZA ZDI+ (M) 992549 10-Jan-18 33898 99255 2300 5000 17370 472 1150843 19848 600
VBRDCS100 MARUTI VITARA BREZZA LDI (M) 749897 10-Jan-18 26552 74990 2300 5000 12048 472 871258 14526 600
VBRDCS200 MARUTI VITARA BREZZA LDI (O) (M) 762804 10-Jan-18 26943 76280 2300 5000 12307 472 886106 14785 600
EECO - BS IV
VRRPBD400/VRRPAA500 MARUTI EECO 5 SEATER W/ AC 396092 3-Apr-18 17840 39609 2300 5000 4401 472 465715 5699 600
VRRPBD400/VRRPAA500 MARUTI EECO 5 SEATER W/ AC (M) 399078 3-Apr-18 17945 39908 2300 5000 4401 472 469105 5699 600
VRRPHS600/VRRPAH500 MARUTI EECO 5 SEATER W/O AC 362953 3-Apr-18 16670 36295 2300 5000 3882 472 427573 5180 600
VRRPHS600/VRRPAH500 MARUTI EECO 5 SEATER W/O AC (M) 365940 3-Apr-18 16775 36594 2300 5000 3882 472 430963 5180 600
VRRPHS800/VRRPAH700 MARUTI EECO 7 SEATER W/O AC 382976 3-Apr-18 17495 38298 2300 5000 4189 472 450729 5487 600
VRRPHS800/VRRPAH700 MARUTI EECO 7 SEATER W/O AC (M) 385962 3-Apr-18 17600 38596 2300 5000 4189 472 454120 5487 600
VRRPHT600 MARUTI TOUR V 5 SEATER STD 369953 10-Jan-18 16917 36995 2300 5000 3988 472 435626 5286 600
Wagon-R Minor Automatic
WMA4AV300 MARUTI WAGON R VXI AMT 498513 10-Jan-18 18773 49851 2300 5000 6360 472 581269 7658 600
WMA4AV300 MARUTI WAGON R VXI AMT (M) 502229 10-Jan-18 18893 50223 2300 5000 6360 472 585477 7658 600
WMA4AV400 MARUTI WAGON R VXI+ AMT 527039 10-Jan-18 19695 52704 2300 5000 6809 472 614018 8107 600
WMA4AV400 MARUTI WAGON R VXI+ AMT (M) 530755 10-Jan-18 19815 53076 2300 5000 6809 472 618226 8107 600
WMA4AVC00 MARUTI WAGON R VXI (O) AMT 531159 10-Jan-18 19828 53116 2300 5000 6879 472 618755 8177 600
WMA4AVC00 MARUTI WAGON R VXI (O) AMT (M) 534875 10-Jan-18 19948 53488 2300 5000 6879 472 622963 8177 600
WMA4AVD00 MARUTI WAGON R VXI+ (O) AMT 546088 10-Jan-18 20311 54609 2300 5000 7104 472 635884 8402 600
WMA4AVD00 MARUTI WAGON R VXI+ (O) AMT (M) 549804 10-Jan-18 20431 54980 2300 5000 7104 472 640092 8402 600
Wagon-R Minor
WMR4AL100 MARUTI WAGON R LXI 429991 10-Jan-18 16557 42999 2300 5000 5227 472 502547 6525 600
WMR4AL100 MARUTI WAGON R LXI (M) 433708 10-Jan-18 16677 43371 2300 5000 5227 472 506755 6525 600
WMR4ALA00 MARUTI WAGON R LXI(O) 462635 10-Jan-18 17613 46263 2300 5000 5735 472 540018 7033 600
WMR4ALA00 MARUTI WAGON R LXI(O) (M) 466351 10-Jan-18 17733 46635 2300 5000 5735 472 544226 7033 600
WMR4AV300 MARUTI WAGON R VXI 451551 10-Jan-18 17254 45155 2300 5000 5629 472 527361 6927 600
WMR4AV300 MARUTI WAGON R VXI (M) 455267 10-Jan-18 17375 45527 2300 5000 5629 472 531569 6927 600
WMR4AV400 MARUTI WAGON R VXI+ 480078 10-Jan-18 18177 48008 2300 5000 6077 472 560112 7375 600
WMR4AV400 MARUTI WAGON R VXI+ (M) 483794 10-Jan-18 18297 48379 2300 5000 6077 472 564320 7375 600
WMR4AVC00 MARUTI WAGON R VXI(O) 484198 10-Jan-18 18310 48420 2300 5000 6148 472 564848 7446 600
WMR4AVC00 MARUTI WAGON R VXI(O) (M) 487915 10-Jan-18 18430 48791 2300 5000 6148 472 569056 7446 600
WMR4AVD00 MARUTI WAGON R VXI+ (O) 499127 10-Jan-18 18793 49913 2300 5000 6372 472 581976 7670 600
WMR4AVD00 MARUTI WAGON R VXI+ (O) (M) 502843 10-Jan-18 18913 50284 2300 5000 6372 472 586184 7670 600

PRICE AT THE TIME OF INVOICE ALONE WILL BE APPLICABLE

  • * Cheque payment would be subject to realisation ; Vehicle would be delivered only after necessary registration formalities are completed (Next day of registration)
  • * Platinum Extended Warranty Price included in all models.
  • * Insurance : Personal Accident cover for 1 lakh
  • * For Permanent & Taxi Registration @ Chengelpet, Kancheepuram, Sriperumbudur, Thiruvallur, Thiruthani , Maduranthagam Rs.5000/- additional
  • *Non address proof customers affidavit charges own board Rs.1000/- T board Rs.2000/-
  • *Ex-Showroom price above Rs 10 Lac 1 % TCS Included in the registration cost
  • * Temp Registration – 2 % of the life tax & Basic accessories,Extended Warranty additional;Omni Cargo Life Tax+ Yellow painting included.
  • *Fastag amount added Excluding Onroad price (It’s Mandatory to be collected from customers as per Government rule)